Model | pk | Kw | Nm |
---|---|---|---|
320 6.4 190pk 0Nm | 190 | 142 | 0 |
320 6.4 204pk 0Nm | 204 | 153 | 0 |
330 6.4 241pk 0Nm | 241 | 180 | 0 |
330 6.4 258pk 0Nm | 258 | 193 | 0 |
340 6.4 260pk 0Nm | 260 | 194 | 0 |
340 6.4 279pk 0Nm | 279 | 209 | 0 |
340 7.2 286pk 0Nm | 286 | 214 | 0 |
430 6.4 241pk 0Nm | 241 | 180 | 0 |
430 6.4 258pk 0Nm | 258 | 193 | 0 |
430 7.2 258pk 0Nm | 258 | 193 | 0 |
440 6.4 260pk 0Nm | 260 | 194 | 0 |
440 6.4 279pk 0Nm | 279 | 209 | 0 |
440 7.2 286pk 0Nm | 286 | 214 | 0 |
450 7.2 275pk 0Nm | 275 | 206 | 0 |
450 7.2 299pk 0Nm | 299 | 224 | 0 |
450 7.2 306pk 0Nm | 306 | 229 | 0 |
470 7.2 299pk 2300Nm | 299 | 224 | 2300 |
480 8.8 Acert 355pk 0Nm | 355 | 265 | 0 |
Deze website maakt gebruik van cookies. Door verder te surfen gaat u akkoord met.